Joann Tredennick donated $1,000 to Andrew Learned from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Andrew Learned’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-02-22 | $500 | Laura Lorenzen |
| 2019-03-05 | $2,000 | Arthur Learned |
| 2019-03-05 | $2,800 | Frederick D. Learned |
| 2019-03-05 | $2,800 | Terri P. Learned |
| 2019-03-11 | $300 | Gayle Harrison |
| 2019-03-13 | $250 | Barbara Stampfl |
| 2019-03-13 | $500 | Samuel Bell |
| 2019-03-18 | $1,000 | Leander Aulisio |
| 2019-03-19 | $250 | Casey Horgan |
| 2019-03-21 | $250 | Robert Post |
| 2019-03-22 | $1,000 | Sally Bartholomew |
| 2019-03-27 | $100 | Adam Pritchard |
| 2019-03-31 | $2,800 | Kelly Learned |
| 2019-03-31 | $1,000 | Martinus Nickerson |
| 2019-04-15 | $1,000 | Joann Tredennick |
| 2019-05-03 | $500 | Eileen Kavanaugh |
| 2019-05-03 | $250 | Linda Charters |
| 2019-05-06 | $250 | Howard Baskin |
| 2019-05-06 | $250 | Jacky Yao |
| 2019-05-06 | $500 | Robert Goodwin |
| 2019-05-09 | $250 | William Mitchell |
| 2019-05-10 | $500 | Alexander Fernandez |
| 2019-05-10 | $10 | Laura Lorenzen |
| 2019-05-11 | $500 | Kenneth Laroe |
| 2019-05-16 | $500 | John McKey |
| 2019-05-17 | $1,000 | Thomas Scoville |
| 2019-05-18 | $23 | Leander Aulisio |
| 2019-05-18 | $250 | Sidney Atwater |
| 2019-05-20 | $2,000 | Joseph Hodges |
| 2019-05-22 | $1,000 | Cameron M. Vowell |
| 2019-05-22 | $1,000 | Michael Orlosky |
| 2019-05-22 | $250 | Robert Buesing |
| 2019-05-23 | $500 | Jane Bolin |
| 2019-05-23 | $500 | Rebecca Wynkoop |
| 2019-05-29 | $250 | Ellen Baugh |
| 2019-05-30 | $25 | Cynthia Huebscher-Scott |
| 2019-06-10 | $10 | Laura Lorenzen |
| 2019-06-13 | $27 | Leander Aulisio |
| 2019-06-13 | $2,000 | Nancy Nordhoff |
| 2019-06-14 | $250 | Kathlynn Atwater |
| 2019-06-14 | $25 | Martha Wall |
| 2019-06-20 | $250 | Candice Cowie |
| 2019-06-22 | $1,000 | Mary Kay Vona |
| 2019-06-26 | $7 | Martha Wall |
| 2019-06-29 | $25 | Cynthia Huebscher-Scott |
| 2019-06-29 | $37 | Martha Wall |
| 2019-06-29 | $50 | Thomas Moriarty |
| 2019-06-30 | $250 | Casey Horgan |
| 2019-06-30 | $100 | Conni Shelnut |
| 2019-06-30 | $250 | Gayle Harrison |
| 2019-07-01 | $1,000 | Diane Parker |
| 2019-07-01 | $500 | Majory Russell |
| 2019-07-03 | $100 | Clifton Eserman |
| 2019-07-09 | $23 | Thomas Moriarty |
| 2019-07-10 | $10 | Laura Lorenzen |
| 2019-07-26 | $7 | Martha Wall |



