There are 845 professional licenses set to expire in April.
In Hillsborough, 68,832 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County on April
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
1381 Apartment, LLC | Hotels and Restaurants | NAP7406597 | 04/01/2022 |
1756 Lima Ave, LLC | Hotels and Restaurants | DWE5924786 | 04/01/2022 |
1801 Metrowest LP | Hotels and Restaurants | NAP5805688 | 04/01/2022 |
1801 Metrowest LP | Hotels and Restaurants | NAP5805688 | 04/01/2022 |
311 Apartment, LLC | Hotels and Restaurants | NAP1500782 | 04/01/2022 |
311 Apartment, LLC | Hotels and Restaurants | NAP1500782 | 04/01/2022 |
3202 Orlando, LLC | Hotels and Restaurants | NAP6900482 | 04/01/2022 |
407 Expantion Hospitality, LLC | Hotels and Restaurants | SEA5815086 | 04/01/2022 |
508 Apartment, LLC | Hotels and Restaurants | NAP7406601 | 04/01/2022 |
51 Columbia Hotel Property, LLC | Hotels and Restaurants | SEA5815122 | 04/01/2022 |
524 Apartment, LLC | Hotels and Restaurants | NAP1500580 | 04/01/2022 |
Adewunmi, Adeniyi and Mopelola | Hotels and Restaurants | DWE5923504 | 04/01/2022 |
Adewunmi, Adeniyi and Mopelola | Hotels and Restaurants | DWE5923504 | 04/01/2022 |
Airport Boulevard Apartments I, LLC | Hotels and Restaurants | NAP6902303 | 04/01/2022 |
Altamonte Springs LLC, M.D. | Hotels and Restaurants | SEA6905063 | 04/01/2022 |
Apopka Pizza, LLC | Hotels and Restaurants | SEA5811074 | 04/01/2022 |
Aspect AL LP | Hotels and Restaurants | NAP5913544 | 04/01/2022 |
Atlantic 1201 | Hotels and Restaurants | DWE1506120 | 04/01/2022 |
Atlantic 1201 | Hotels and Restaurants | DWE1506120 | 04/01/2022 |
Bing an & Wen Zhang | Hotels and Restaurants | DWE5924037 | 04/01/2022 |
Broken Hook, LLC | Hotels and Restaurants | SEA7407512 | 04/01/2022 |
Carrabba's Italian Grill, LLC | Hotels and Restaurants | SEA4101291 | 04/01/2022 |
Casselberry Foods, LLC | Hotels and Restaurants | SEA6904562 | 04/01/2022 |
Central Florida LLC C/o Metro Diner Management LLC, M.D. | Hotels and Restaurants | SEA5814371 | 04/01/2022 |
Central Florida LLC, M.D. | Hotels and Restaurants | SEA1506848 | 04/01/2022 |
Central Florida LLC, M.D. | Hotels and Restaurants | SEA5911687 | 04/01/2022 |
Central Florida LLC, M.D. | Hotels and Restaurants | SEA6905314 | 04/01/2022 |
Champ Pizza, Inc. | Hotels and Restaurants | NOS7406828 | 04/01/2022 |
Checkers | Hotels and Restaurants | SEA5812110 | 04/01/2022 |
Checkers & Rallys Restaurants, Inc. | Hotels and Restaurants | SEA6905366 | 04/01/2022 |
Checkers Drive in Restaurants, Inc. | Hotels and Restaurants | SEA6603053 | 04/01/2022 |
Checkers Drive in Restaurants, Inc. | Hotels and Restaurants | SEA7405191 | 04/01/2022 |
Checkers Drive in Rests, Inc. | Hotels and Restaurants | SEA4501509 | 04/01/2022 |
Checkers Drive in Rests, Inc. | Hotels and Restaurants | SEA4501514 | 04/01/2022 |
Checkers Drive in Rests, Inc. | Hotels and Restaurants | SEA5806056 | 04/01/2022 |
Checkers Drive in Rests, Inc. | Hotels and Restaurants | SEA5807074 | 04/01/2022 |
Checkers Drive in Rests, Inc. | Hotels and Restaurants | SEA5807200 | 04/01/2022 |
Checkers Drive in Rests, Inc. | Hotels and Restaurants | SEA5807262 | 04/01/2022 |
Checkers Drive in Rests, Inc. | Hotels and Restaurants | SEA5807335 | 04/01/2022 |
Checkers Drive in Rests, Inc. | Hotels and Restaurants | SEA5807351 | 04/01/2022 |
Checkers Drive in Rests, Inc. | Hotels and Restaurants | SEA6601945 | 04/01/2022 |
Checkers Drive in Rests, Inc. | Hotels and Restaurants | SEA6903176 | 04/01/2022 |
Checkers Drive in Rests, Inc. | Hotels and Restaurants | SEA7405090 | 04/01/2022 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA5807599 | 04/01/2022 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA5808011 | 04/01/2022 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA5814914 | 04/01/2022 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA6903146 | 04/01/2022 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA7404930 | 04/01/2022 |
Checkers Drive-in Restaurants, Inc. | Hotels and Restaurants | SEA7405141 | 04/01/2022 |
CK Daytona Point JV, LLC | Hotels and Restaurants | NAP7401713 | 04/01/2022 |
CK Palm Cove JV, LLC | Hotels and Restaurants | NAP7401645 | 04/01/2022 |
Clermont Ridge, Ltd. | Hotels and Restaurants | NAP4503072 | 04/01/2022 |
Colonial Ridge Property, LLC | Hotels and Restaurants | NAP5805411 | 04/01/2022 |
Conway Property Holdings, LLC | Hotels and Restaurants | NAP5801544 | 04/01/2022 |
Corpes Chris & Jeanette | Hotels and Restaurants | CND5916128 | 04/01/2022 |
Corpes Chris & Jeanette | Hotels and Restaurants | CND5916128 | 04/01/2022 |
Dai Xue Qing | Hotels and Restaurants | CND5916591 | 04/01/2022 |
Daytona, LLC, M.D. | Hotels and Restaurants | SEA7407594 | 04/01/2022 |
Deland Pizza, LLC | Hotels and Restaurants | SEA7406708 | 04/01/2022 |
Deltona Beefs, LLC | Hotels and Restaurants | SEA7406193 | 04/01/2022 |
Deltona Foods, LLC | Hotels and Restaurants | SEA7406994 | 04/01/2022 |
Dow Sherwood Corporation | Hotels and Restaurants | SEA1501062 | 04/01/2022 |
Dow Sherwood Corporation | Hotels and Restaurants | SEA5910186 | 04/01/2022 |
Fab Florida Properties, LLC | Hotels and Restaurants | DWE5923616 | 04/01/2022 |
Fab Florida Properties, LLC | Hotels and Restaurants | DWE5923616 | 04/01/2022 |
FK Central Florida, LLC | Hotels and Restaurants | SEA5813600 | 04/01/2022 |
Framework Group, LLC | Hotels and Restaurants | NAP7406672 | 04/01/2022 |
Framework Group, LLC | Hotels and Restaurants | NAP7406672 | 04/01/2022 |
Grand Meadows Property Holdings, LLC | Hotels and Restaurants | NAP1501036 | 04/01/2022 |
Grand Meadows Property Holdings, LLC | Hotels and Restaurants | NAP1501036 | 04/01/2022 |
Heuchan Mel Beach, LLC | Hotels and Restaurants | DWE1505963 | 04/01/2022 |
Ice Cream 4 YOU, LLC | Hotels and Restaurants | SEA1506221 | 04/01/2022 |
Ice Cream 4 YOU, LLC | Hotels and Restaurants | SEA1506221 | 04/01/2022 |
JJ Business, Inc. | Hotels and Restaurants | MFD5952693 | 04/01/2022 |
Jkci Valrico Corporation | Hotels and Restaurants | SEA7406947 | 04/01/2022 |
JMR Wings 1071, LLC | Hotels and Restaurants | SEA5813785 | 04/01/2022 |
JMR Wings 1195, LLC | Hotels and Restaurants | SEA5814004 | 04/01/2022 |
JMR Wings 1434, LLC | Hotels and Restaurants | SEA5814449 | 04/01/2022 |
Juan Sebastian Angel | Boxing, Kick Boxing & Mixed Martial Arts | FED68511 | 04/01/2022 |
Karp Sarah | Hotels and Restaurants | CND6600112 | 04/01/2022 |
Lady Lakes Apartments, LLC | Hotels and Restaurants | NAP4503017 | 04/01/2022 |
Latitude at Daytona Beach Homeowners' Association, Inc. | Hotels and Restaurants | SEA7407603 | 04/01/2022 |
LG Waterford, LLC | Hotels and Restaurants | SEA5813725 | 04/01/2022 |
Liberty Ormond, LLC | Hotels and Restaurants | MOT7405820 | 04/01/2022 |
Liberty Ormond, LLC | Hotels and Restaurants | SEA7406460 | 04/01/2022 |
Liberty Pierce, LLC | Hotels and Restaurants | HOT6602520 | 04/01/2022 |
Liberty Pierce, LLC | Hotels and Restaurants | SEA6602855 | 04/01/2022 |
Liberty Vero Ci, LLC | Hotels and Restaurants | HOT4101328 | 04/01/2022 |
Liberty Vero Ci, LLC | Hotels and Restaurants | HOT4101328 | 04/01/2022 |
Liberty Vero Ci, LLC | Hotels and Restaurants | SEA4105141 | 04/01/2022 |
Liberty Vero Ci, LLC | Hotels and Restaurants | SEA4105141 | 04/01/2022 |
Liberty Vero, LLC | Hotels and Restaurants | MOT4101122 | 04/01/2022 |
Liberty Vero, LLC | Hotels and Restaurants | SEA4101224 | 04/01/2022 |
Lions Eye Institute for Transplant & Research Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP3902223 | 04/01/2022 |
Little Greek Sodo, LLC | Hotels and Restaurants | SEA5814824 | 04/01/2022 |
Magnolia Grove Property Holding, LLC | Hotels and Restaurants | NAP6900608 | 04/01/2022 |
Mallards of Brandywine Property Holdings, LLC | Hotels and Restaurants | NAP7403326 | 04/01/2022 |
Maria Ruelas | Hotels and Restaurants | MFD5854927 | 04/01/2022 |
Maria Ruelas | Hotels and Restaurants | MFD5854927 | 04/01/2022 |
Markowitz Brett | Hotels and Restaurants | DWE1506238 | 04/01/2022 |
Markowitz Brett | Hotels and Restaurants | DWE1506238 | 04/01/2022 |
Misty Andon | Hotels and Restaurants | DWE7406822 | 04/01/2022 |
Moes Southwest Grill the Villages, LLC | Hotels and Restaurants | SEA4508265 | 04/01/2022 |
Mr King Mangonada, LLC | Hotels and Restaurants | MFD5854960 | 04/01/2022 |
Mr King Mangonada, LLC | Hotels and Restaurants | MFD5854960 | 04/01/2022 |
Mr King Mangonada, LLC | Hotels and Restaurants | MFD5854961 | 04/01/2022 |
Mr King Mangonada, LLC | Hotels and Restaurants | MFD5854961 | 04/01/2022 |
Mr. Mangonada, LLC | Hotels and Restaurants | MFD5855292 | 04/01/2022 |
Mr. Mangonada, LLC | Hotels and Restaurants | MFD5855292 | 04/01/2022 |
MTM Property Management Specialists | Hotels and Restaurants | DWE5924768 | 04/01/2022 |
MTM Property Management Specialists | Hotels and Restaurants | DWE5924768 | 04/01/2022 |
MTM Real Estate Properties and Management of the Se Usnited States | Hotels and Restaurants | DWE5925020 | 04/01/2022 |
MTM Real Estate Properties and Management of the Se Usnited States | Hotels and Restaurants | DWE5925020 | 04/01/2022 |
Ocean Breeze Property Holdings, LLC | Hotels and Restaurants | NAP1502361 | 04/01/2022 |
Odb's Meat & Greet, LLC | Hotels and Restaurants | MFD7450817 | 04/01/2022 |
Old Mcmickys Farm Foundation Corporation | Alcoholic Beverages & Tobacco | ODP3902219 | 04/01/2022 |
Onyx Winter Park LP | Hotels and Restaurants | NAP6901158 | 04/01/2022 |
Orlando SKY Apartments, LLC | Hotels and Restaurants | NAP5804087 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA1504212 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA1506589 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA1506649 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA4105331 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA4501884 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA4502288 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA4508260 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5806098 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5807802 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5810870 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5811593 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5813525 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5813818 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5906186 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5911449 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA5911665 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA6602496 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA6902817 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA6903205 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA6903473 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA6905217 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA7405180 | 04/01/2022 |
Outback Steakhouse of Florida, LLC | Hotels and Restaurants | SEA7407119 | 04/01/2022 |
Oviedo Foods, LLC | Hotels and Restaurants | SEA6905408 | 04/01/2022 |
PMF Fund I Orlando Sodo, LLC | Hotels and Restaurants | NAP5800148 | 04/01/2022 |
PMF Fund I Orlando Sodo, LLC | Hotels and Restaurants | NAP5800148 | 04/01/2022 |
R&K Foods, Inc. | Hotels and Restaurants | SEA4502065 | 04/01/2022 |
Radiant F&B, LLC | Hotels and Restaurants | SEA5911551 | 04/01/2022 |
Radiant F&B, LLC | Hotels and Restaurants | SEA5911551 | 04/01/2022 |
Ramirez Joshua Daniel | Hotels and Restaurants | CND5916133 | 04/01/2022 |
Raving Fans Restaurant Group, LLC | Hotels and Restaurants | SEA5810602 | 04/01/2022 |
RFRG Dolphin, LLC. | Hotels and Restaurants | SEA5813603 | 04/01/2022 |
RFRG Dolphin, LLC. | Hotels and Restaurants | SEA5813603 | 04/01/2022 |
RFRG Goldenrod, LLC | Hotels and Restaurants | SEA5811632 | 04/01/2022 |
RFRG Lake Nona, LLC | Hotels and Restaurants | SEA5814597 | 04/01/2022 |
RFRG Lee Vista, LLC | Hotels and Restaurants | SEA5814025 | 04/01/2022 |
RFRG Oviedo, LLC | Hotels and Restaurants | SEA6905213 | 04/01/2022 |
RFRG University Commons, LLC | Hotels and Restaurants | SEA5814933 | 04/01/2022 |
RFRG Waterford, LLC | Hotels and Restaurants | SEA5813555 | 04/01/2022 |
Rifai Properties, LLC | Hotels and Restaurants | NAP5802446 | 04/01/2022 |
Rifai Properties, LLC | Hotels and Restaurants | NAP5802446 | 04/01/2022 |
Rock Rose Partners Royal Oaks LP | Hotels and Restaurants | NAP5806907 | 04/01/2022 |
Rock Rose Partners Royal Oaks LP | Hotels and Restaurants | NAP5806907 | 04/01/2022 |
Rodriguez Santiago | Hotels and Restaurants | DWE5921187 | 04/01/2022 |
Rodriguez Santiago | Hotels and Restaurants | DWE5921187 | 04/01/2022 |
Rotary Club of Plant City FL, Inc. | Alcoholic Beverages & Tobacco | ODP3902216 | 04/01/2022 |
Royalprojex, LLC | Hotels and Restaurants | MFD5855335 | 04/01/2022 |
Sabor Ponceno 2, Inc. | Hotels and Restaurants | MFD5952751 | 04/01/2022 |
Sabor Ponceno 2, Inc. | Hotels and Restaurants | MFD5952751 | 04/01/2022 |
Sage Capital Advisors | Certified Public Accounting | CRS22483 | 04/01/2022 |
Sailpointe Property Holdings, LLC | Hotels and Restaurants | NAP6902155 | 04/01/2022 |
Sailpointe Property Holdings, LLC | Hotels and Restaurants | NAP6902155 | 04/01/2022 |
Scrimulous, LLC | Hotels and Restaurants | DWE5924846 | 04/01/2022 |
Shadow Lakes Property Holdings, LLC | Hotels and Restaurants | NAP7402026 | 04/01/2022 |
Silver Oaks Property Holdings, LLC | Hotels and Restaurants | NAP5805741 | 04/01/2022 |
Silver Oaks Property Holdings, LLC | Hotels and Restaurants | NAP5805741 | 04/01/2022 |
Smja, LLC | Hotels and Restaurants | DWE5921734 | 04/01/2022 |
Smja, LLC | Hotels and Restaurants | DWE5921734 | 04/01/2022 |
Special Property Holdings, LLC | Hotels and Restaurants | NAP7402033 | 04/01/2022 |
Sterling Crest Property Holdings, LLC | Hotels and Restaurants | NAP5807184 | 04/01/2022 |
Sunny Sands Restaurant, LLC | Hotels and Restaurants | SEA7405631 | 04/01/2022 |
T 3 Pizza, LLC | Hotels and Restaurants | SEA4508836 | 04/01/2022 |
Taqueria Azteca, LLC | Hotels and Restaurants | MFD5855614 | 04/01/2022 |
Vanbuskirk Ryan and Wendy | Hotels and Restaurants | CND5916618 | 04/01/2022 |
Varela Rose M | Hotels and Restaurants | CND5915938 | 04/01/2022 |
Varela Rose M | Hotels and Restaurants | CND5915938 | 04/01/2022 |
Wei Yu and Huang Shan | Hotels and Restaurants | NAP6904038 | 04/01/2022 |
Wickham Village Property Holdings, LLC | Hotels and Restaurants | NAP1501954 | 04/01/2022 |
WLW Capital, LLC | Hotels and Restaurants | MOT7400765 | 04/01/2022 |
WLW Capital, LLC | Hotels and Restaurants | MOT7400765 | 04/01/2022 |
Wob DT Orlando, LLC | Hotels and Restaurants | SEA5813570 | 04/01/2022 |
Woodwinds Clermont, LLC | Hotels and Restaurants | NAP4503062 | 04/01/2022 |
League of Environmental Educators in Florida, Inc. | Alcoholic Beverages & Tobacco | ODP5200713 | 04/02/2022 |
Nam Knights of America Motorcycle Club, Westside Chapter, Inc. | Alcoholic Beverages & Tobacco | ODP3902225 | 04/02/2022 |
Dreamers of Tomorrow Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203144 | 04/03/2022 |
James Bennett | Hotels and Restaurants | 6123141 | 04/03/2022 |
James Bennett | Hotels and Restaurants | 6123142 | 04/03/2022 |
University of South Florida School of Accountancy | Certified Public Accounting | CRS22491 | 04/03/2022 |
Westshore Financial Group | Veterinary Medicine | CRS1899 | 04/05/2022 |
Pacepdh.com | Home Inspectors | CRS500 | 04/06/2022 |
Vector Solutions | Landscape Architecture | CRS608 | 04/06/2022 |
Vector Solutions | Landscape Architecture | CRS619 | 04/06/2022 |
Firehouse Cultural Center, Inc. | Alcoholic Beverages & Tobacco | ODP3902228 | 04/09/2022 |
Greater Hillsborough County Fair Association, Inc. | Alcoholic Beverages & Tobacco | ODP3902222 | 04/09/2022 |
Keep Tampa Bay Beautiful, Inc. | Alcoholic Beverages & Tobacco | ODP3902229 | 04/10/2022 |
Tennis for Fun, Inc. | Alcoholic Beverages & Tobacco | ODP6100646 | 04/10/2022 |
Vector Solutions | Construction Industry | CRS10613 | 04/10/2022 |
Vector Solutions | Construction Industry | CRS10618 | 04/10/2022 |
American Institute of Building Science Professionals, LLC | Mold-Related Services | 389 | 04/12/2022 |
American Institute of Building Science Professionals, LLC | Mold-Related Services | 390 | 04/12/2022 |
A Wright Hand Up, Inc. | Alcoholic Beverages & Tobacco | ODP3902233 | 04/16/2022 |
Lightning Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203173 | 04/17/2022 |
Westshore Financial Group | Veterinary Medicine | CRS1901 | 04/17/2022 |
Beana Wade Food | Hotels and Restaurants | 3923604 | 04/21/2022 |
Benna Wade Food | Hotels and Restaurants | 3923556 | 04/21/2022 |
Benna Wade Food | Hotels and Restaurants | 3923603 | 04/21/2022 |
Gramatica Family Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203151 | 04/23/2022 |
Italian Club Building & Cultural Trust Fund, Inc. | Alcoholic Beverages & Tobacco | ODP3902234 | 04/23/2022 |
Lowry Park Zoological Society of Tampa, Inc. | Alcoholic Beverages & Tobacco | ODP3902235 | 04/23/2022 |
St. Joseph's Hospital of Tampa Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP3902217 | 04/23/2022 |
Sustany Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP3902232 | 04/23/2022 |
Vector Solutions | Building Code Administrators and Inspectors | CRS2978 | 04/23/2022 |
Christ the King Catholic Church | Alcoholic Beverages & Tobacco | ODP3902226 | 04/24/2022 |
Vector Solutions | Architecture & Interior Design | CRS2669 | 04/24/2022 |
Vector Solutions | Architecture & Interior Design | CRS2670 | 04/24/2022 |
Tampa Museum of ART, Inc. | Alcoholic Beverages & Tobacco | ODP3902227 | 04/29/2022 |
Aaron J. McDaniel | Drugs, Devices and Cosmetics | APRN11007403 | 04/30/2022 |
Abigail L. Laporta | Drugs, Devices and Cosmetics | APRN9386547 | 04/30/2022 |
Accord Medical Group, PLLC | Drugs, Devices and Cosmetics | 6012084 | 04/30/2022 |
Adam T. Fiore | Drugs, Devices and Cosmetics | APRN9432272 | 04/30/2022 |
Adithya K Gandhi PLC, M.D. | Drugs, Devices and Cosmetics | 6012428 | 04/30/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6012065 | 04/30/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6012067 | 04/30/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6012093 | 04/30/2022 |
Agri Crew, LLC | Farm Labor | 808 | 04/30/2022 |
Aide Baez | Drugs, Devices and Cosmetics | APRN9188636 | 04/30/2022 |
Akia D. Davis | Drugs, Devices and Cosmetics | APRN11008050 | 04/30/2022 |
Alberto Garcia Mendez | Drugs, Devices and Cosmetics | APRN9435711 | 04/30/2022 |
Aleida Torres | Drugs, Devices and Cosmetics | APRN9387044 | 04/30/2022 |
Alejandro Teratol-Gonzalez | Farm Labor | 6061 | 04/30/2022 |
Alexis Drayton V | Drugs, Devices and Cosmetics | APRN11007531 | 04/30/2022 |
Alicia F. Griffin | Drugs, Devices and Cosmetics | APRN9308382 | 04/30/2022 |
Alison S. Okun | Drugs, Devices and Cosmetics | APRN1536892 | 04/30/2022 |
Allison P. Guthrie | Drugs, Devices and Cosmetics | APRN9345207 | 04/30/2022 |
Allison R. Edmonds Poff | Drugs, Devices and Cosmetics | APRN2752922 | 04/30/2022 |
Amanda E. Butler | Drugs, Devices and Cosmetics | APRN9491522 | 04/30/2022 |
Amanda Humphrey | Drugs, Devices and Cosmetics | APRN9435860 | 04/30/2022 |
Amanda Humphrey | Drugs, Devices and Cosmetics | APRN9435860 | 04/30/2022 |
Amanda J. Conti | Drugs, Devices and Cosmetics | APRN9308669 | 04/30/2022 |
Amanda L. Ernst | Drugs, Devices and Cosmetics | APRN9309902 | 04/30/2022 |
Amanda L. McGlynn | Drugs, Devices and Cosmetics | APRN9307652 | 04/30/2022 |
Amanda M. Winslow | Drugs, Devices and Cosmetics | APRN9346701 | 04/30/2022 |
Amber B. Vazquez | Drugs, Devices and Cosmetics | APRN9190194 | 04/30/2022 |
Amber H. Fernandez | Drugs, Devices and Cosmetics | APRN9219696 | 04/30/2022 |
Amber I. Patel | Drugs, Devices and Cosmetics | APRN11007508 | 04/30/2022 |
Amy C. Myllynen | Drugs, Devices and Cosmetics | APRN11008450 | 04/30/2022 |
Amy L. Stein | Drugs, Devices and Cosmetics | APRN11007642 | 04/30/2022 |
Amy L. Wright | Drugs, Devices and Cosmetics | APRN11007263 | 04/30/2022 |
Amy M. Denton | Drugs, Devices and Cosmetics | APRN11007502 | 04/30/2022 |
Ana Rica G. Nguyen | Drugs, Devices and Cosmetics | APRN9311442 | 04/30/2022 |
Anabel Jimenez | Drugs, Devices and Cosmetics | APRN11008090 | 04/30/2022 |
Andra J. Vercauteren | Drugs, Devices and Cosmetics | APRN9490446 | 04/30/2022 |
Andrea J. Lynn | Drugs, Devices and Cosmetics | APRN11008228 | 04/30/2022 |
Andrea Mole | Drugs, Devices and Cosmetics | APRN11007800 | 04/30/2022 |
Angela D. Sandberg | Drugs, Devices and Cosmetics | APRN11007275 | 04/30/2022 |
Angela P. Bryson | Drugs, Devices and Cosmetics | APRN9280521 | 04/30/2022 |
Angela S. McClure | Drugs, Devices and Cosmetics | APRN9344476 | 04/30/2022 |
Angela S. Velde | Drugs, Devices and Cosmetics | APRN9169401 | 04/30/2022 |
Anna-Marie R. Baytan | Drugs, Devices and Cosmetics | APRN2747102 | 04/30/2022 |
Anne C. Wissman | Drugs, Devices and Cosmetics | APRN11008366 | 04/30/2022 |
Anne L. Gilot | Drugs, Devices and Cosmetics | APRN11007711 | 04/30/2022 |
Ano Kashumba | Drugs, Devices and Cosmetics | APRN9310196 | 04/30/2022 |
Anthony D. Campbell | Drugs, Devices and Cosmetics | APRN2859012 | 04/30/2022 |
Anthony E. Nungesser | Drugs, Devices and Cosmetics | APRN9218879 | 04/30/2022 |
Anthony Joseph Giudicy | Employee Leasing Companies | CO762 | 04/30/2022 |
April L. Duclos | Drugs, Devices and Cosmetics | APRN9311361 | 04/30/2022 |
Aq Peo II, LLC | Employee Leasing Companies | GM677 | 04/30/2022 |
Aq Peo III, LLC | Employee Leasing Companies | GM674 | 04/30/2022 |
Aq Peo IV, LLC | Employee Leasing Companies | GM676 | 04/30/2022 |
Aq Peo V, LLC | Employee Leasing Companies | GM675 | 04/30/2022 |
Araliya Global Enterprises, LLC | Drugs, Devices and Cosmetics | 6012391 | 04/30/2022 |
Asta Lapinskaite-Matulis | Drugs, Devices and Cosmetics | APRN3290492 | 04/30/2022 |
Autumn N. Stevanus | Drugs, Devices and Cosmetics | APRN9310880 | 04/30/2022 |
AVG Bee Ridge, LLC | Drugs, Devices and Cosmetics | 6011895 | 04/30/2022 |
AVG Town & Country, LLC | Drugs, Devices and Cosmetics | 6011890 | 04/30/2022 |
Barbara T. Prendes | Drugs, Devices and Cosmetics | APRN1988232 | 04/30/2022 |
Beatrice A. Hendren | Drugs, Devices and Cosmetics | APRN9248358 | 04/30/2022 |
Beatrix G. Frasure | Drugs, Devices and Cosmetics | APRN3281232 | 04/30/2022 |
Bengochea, Mallelin | Drugs, Devices and Cosmetics | APRN11008135 | 04/30/2022 |
Bengochea, Mallelin | Drugs, Devices and Cosmetics | APRN11008135 | 04/30/2022 |
Beverly J. Roetter | Drugs, Devices and Cosmetics | APRN1075742 | 04/30/2022 |
Blake J. Thompson, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6012047 | 04/30/2022 |
Brandon Lakes Animal Hospital | Drugs, Devices and Cosmetics | 6011916 | 04/30/2022 |
Brenden M. Watkins | Drugs, Devices and Cosmetics | APRN11007971 | 04/30/2022 |
Brian A. White | Drugs, Devices and Cosmetics | APRN9189421 | 04/30/2022 |
Briana M. Langevin | Drugs, Devices and Cosmetics | APRN9383233 | 04/30/2022 |
Bridget J. Pugh | Drugs, Devices and Cosmetics | APRN3298472 | 04/30/2022 |
Bruce A. Weiner | Drugs, Devices and Cosmetics | APRN2133502 | 04/30/2022 |
Burk H. Smith | Drugs, Devices and Cosmetics | APRN1688242 | 04/30/2022 |
Cabral, Laiheng | Drugs, Devices and Cosmetics | APRN9384266 | 04/30/2022 |
Camille E. Cook | Drugs, Devices and Cosmetics | APRN11007637 | 04/30/2022 |
Carla Benjamin | Drugs, Devices and Cosmetics | APRN3073902 | 04/30/2022 |
Carly M. Pabon | Drugs, Devices and Cosmetics | APRN9168994 | 04/30/2022 |
Carol A. Henry | Drugs, Devices and Cosmetics | APRN1644702 | 04/30/2022 |
Carol C. Brzozowski | Drugs, Devices and Cosmetics | APRN9216793 | 04/30/2022 |
Carolyn E. Agnew | Drugs, Devices and Cosmetics | APRN3335702 | 04/30/2022 |
