There are 113 professional licenses set to expire in the week ending January 15.
In Hillsborough County, 73,989 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County in the week ending January 15
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Vector Solutions | Construction Industry | CRS7516 | 01/11/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6693 | 01/12/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6694 | 01/12/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6695 | 01/12/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6696 | 01/12/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6697 | 01/12/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6698 | 01/12/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6699 | 01/12/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6700 | 01/13/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6701 | 01/13/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6702 | 01/13/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6703 | 01/13/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6704 | 01/13/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6705 | 01/13/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6706 | 01/13/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6707 | 01/13/2022 |
Aacc Online, LLC | Community Association Managers and Firms | CRS6708 | 01/13/2022 |
Ae21 Incorporated | Construction Industry | CRS11777 | 01/13/2022 |
Ae21 Incorporated | Construction Industry | CRS11778 | 01/13/2022 |
Ae21 Incorporated | Construction Industry | CRS11779 | 01/13/2022 |
42nd Street Food Mart, LLC | Alcoholic Beverages & Tobacco | TOB3912035 | 01/15/2022 |
50th Street Dollar Store, LLC | Alcoholic Beverages & Tobacco | TOB3912134 | 01/15/2022 |
AA Sinjel, Inc. | Alcoholic Beverages & Tobacco | TOB3911372 | 01/15/2022 |
Abu Yousef Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3911909 | 01/15/2022 |
Ace VTS, LLC | Alcoholic Beverages & Tobacco | TOB3912104 | 01/15/2022 |
Adam Capital Investments 2, Inc. | Alcoholic Beverages & Tobacco | TOB3912122 | 01/15/2022 |
Adam Capital Investments, Inc. | Alcoholic Beverages & Tobacco | TOB3912119 | 01/15/2022 |
Adam Mansour | Alcoholic Beverages & Tobacco | TOB3912043 | 01/15/2022 |
AL Ramadhani, LLC | Alcoholic Beverages & Tobacco | TOB3912114 | 01/15/2022 |
Alkahwa, LLC | Alcoholic Beverages & Tobacco | TOB3911550 | 01/15/2022 |
Alpha Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB7000805 | 01/15/2022 |
Apollo Smoke & Cigar Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3911896 | 01/15/2022 |
ATP Enterprise Multi Services, LLC | Alcoholic Beverages & Tobacco | TOB3912155 | 01/15/2022 |
B & N Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3911965 | 01/15/2022 |
Babylon Hookah Lounge, Inc. | Alcoholic Beverages & Tobacco | TOB3911468 | 01/15/2022 |
Babylon II Hookah Lounge, LLC | Alcoholic Beverages & Tobacco | TOB3911469 | 01/15/2022 |
Balila Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3912004 | 01/15/2022 |
Big Joe's Hookah Lounge, LLC | Alcoholic Beverages & Tobacco | TOB3912117 | 01/15/2022 |
BMS Distributors, Inc. | Alcoholic Beverages & Tobacco | TOB3911122 | 01/15/2022 |
BNNK, LLC | Alcoholic Beverages & Tobacco | TOB3911723 | 01/15/2022 |
Bong Broz, LLC | Alcoholic Beverages & Tobacco | TOB3912188 | 01/15/2022 |
Brandon Byrd | Alcoholic Beverages & Tobacco | TOB3912195 | 01/15/2022 |
Brian Tavares | Alcoholic Beverages & Tobacco | TOB3912218 | 01/15/2022 |
Buzzin Ladybug, LLC | Alcoholic Beverages & Tobacco | TOB3912169 | 01/15/2022 |
Cali Vibez Custom Packaging, LLC | Alcoholic Beverages & Tobacco | TOB3912156 | 01/15/2022 |
Cam Technician School of Construction, Inc. | Construction Industry | CRS9002 | 01/15/2022 |
Carol Fay Carver | Alcoholic Beverages & Tobacco | TOB3912113 | 01/15/2022 |
Cigar Brothers, LLC | Alcoholic Beverages & Tobacco | TOB3911822 | 01/15/2022 |
Cigars Tampa City, LLC | Alcoholic Beverages & Tobacco | TOB3912159 | 01/15/2022 |
Cigarsotb, Inc. | Alcoholic Beverages & Tobacco | TOB3912078 | 01/15/2022 |
Cloud 9 Hookah, LLC | Alcoholic Beverages & Tobacco | TOB3911814 | 01/15/2022 |
Cloud 9 Smokes, LLC | Alcoholic Beverages & Tobacco | TOB3912108 | 01/15/2022 |
Cloud 9 Smokes, LLC | Alcoholic Beverages & Tobacco | TOB3912109 | 01/15/2022 |
Cloud 9 Vapor Company, LLC | Alcoholic Beverages & Tobacco | TOB3912147 | 01/15/2022 |
Cloud 9ine, LLC | Alcoholic Beverages & Tobacco | TOB3912177 | 01/15/2022 |
Cloud House Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3911840 | 01/15/2022 |
Cornerstone Consulting, Inc. | Alcoholic Beverages & Tobacco | TOB3912172 | 01/15/2022 |
Cutters Cigar, LLC | Alcoholic Beverages & Tobacco | TOB3911621 | 01/15/2022 |
Dab Transporting, LLC | Alcoholic Beverages & Tobacco | TOB3912144 | 01/15/2022 |
DG Cigars Distributors, Inc. | Alcoholic Beverages & Tobacco | TOB3912017 | 01/15/2022 |
Discount Food Management II, Inc. | Alcoholic Beverages & Tobacco | TOB3912196 | 01/15/2022 |
Education Institute of Florida, Inc. | Construction Industry | CRS9010 | 01/15/2022 |
Elias Moubayed | Alcoholic Beverages & Tobacco | TOB3912118 | 01/15/2022 |
Elysium Smoke & Vape Company, LLC | Alcoholic Beverages & Tobacco | TOB3912181 | 01/15/2022 |
Em Imam Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3911988 | 01/15/2022 |
Epitome Smokeshop, LLC | Alcoholic Beverages & Tobacco | TOB3912208 | 01/15/2022 |
Express Stop Inc., GP | Alcoholic Beverages & Tobacco | TOB3912198 | 01/15/2022 |
Fourward Designs, LLC | Alcoholic Beverages & Tobacco | TOB6212063 | 01/15/2022 |
Gadinski Philip James | Alcoholic Beverages & Tobacco | TOB3910622 | 01/15/2022 |
Gail H. Dell | Alcoholic Beverages & Tobacco | TOB3912137 | 01/15/2022 |
Gaspars Cigar Mobile, LLC | Alcoholic Beverages & Tobacco | TOB3912112 | 01/15/2022 |
Green Planet Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB3912197 | 01/15/2022 |
Haye Alvin | Alcoholic Beverages & Tobacco | TOB3912090 | 01/15/2022 |
Hongfu Dollar Store, Inc. | Alcoholic Beverages & Tobacco | TOB3912225 | 01/15/2022 |
Hookah Cuban Lounge, LLC | Alcoholic Beverages & Tobacco | TOB3912073 | 01/15/2022 |
Howard Wallace Allen | Alcoholic Beverages & Tobacco | TOB3905897 | 01/15/2022 |
Hunter Allegretto | Alcoholic Beverages & Tobacco | TOB3912162 | 01/15/2022 |
Imperial Hookah, LLC | Alcoholic Beverages & Tobacco | TOB3911994 | 01/15/2022 |
Irie Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912154 | 01/15/2022 |
Jezebel Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB3912005 | 01/15/2022 |
Jezebel, LLC | Alcoholic Beverages & Tobacco | TOB3911966 | 01/15/2022 |
KPS Clothing Line & More, LLC | Alcoholic Beverages & Tobacco | TOB3912158 | 01/15/2022 |
LA Faraona the Cuban Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB3911238 | 01/15/2022 |
Laura Wills | Alcoholic Beverages & Tobacco | TOB3912145 | 01/15/2022 |
Layali Tampa Lounge, LLC | Alcoholic Beverages & Tobacco | TOB3911848 | 01/15/2022 |
Leon Chandler | Alcoholic Beverages & Tobacco | TOB3912213 | 01/15/2022 |
Lindsay Perry | Alcoholic Beverages & Tobacco | TOB3912199 | 01/15/2022 |
Metro Mart International, LLC | Alcoholic Beverages & Tobacco | TOB3912152 | 01/15/2022 |
Miguels Properties, Ltd. | Alcoholic Beverages & Tobacco | TOB3911106 | 01/15/2022 |
Negus Entertainment, LLC | Alcoholic Beverages & Tobacco | TOB3912176 | 01/15/2022 |
Palm Hookah House, LLC | Alcoholic Beverages & Tobacco | TOB3912209 | 01/15/2022 |
PLGL, Inc. | Alcoholic Beverages & Tobacco | TOB3911727 | 01/15/2022 |
Puff Paradise, LLC | Alcoholic Beverages & Tobacco | TOB3912125 | 01/15/2022 |
Roger Hodelin | Alcoholic Beverages & Tobacco | TOB3912207 | 01/15/2022 |
Roll Up Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912077 | 01/15/2022 |
Ryo Smokes, LLC | Alcoholic Beverages & Tobacco | TOB5102696 | 01/15/2022 |
Sal's Bodega, LLC | Alcoholic Beverages & Tobacco | TOB3912221 | 01/15/2022 |
Salma Wholesale, LLC | Alcoholic Beverages & Tobacco | TOB3912167 | 01/15/2022 |
SKY High Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912093 | 01/15/2022 |
Smoke Shop Zone III, LLC | Alcoholic Beverages & Tobacco | TOB3912063 | 01/15/2022 |
Steve Grocery Store, Inc. | Alcoholic Beverages & Tobacco | TOB3912067 | 01/15/2022 |
Straight Pipes and Vapes, LLC | Alcoholic Beverages & Tobacco | TOB3912133 | 01/15/2022 |
Super Nice Market Corporation | Alcoholic Beverages & Tobacco | TOB3911729 | 01/15/2022 |
Tactical Society Gear & Security, Inc. | Alcoholic Beverages & Tobacco | TOB3912150 | 01/15/2022 |
Tampa Cigars Club, LLC | Alcoholic Beverages & Tobacco | TOB3912157 | 01/15/2022 |
Tampa Trading, Inc. | Alcoholic Beverages & Tobacco | TOB3912180 | 01/15/2022 |
Tanesha Mitchell | Alcoholic Beverages & Tobacco | TOB3912128 | 01/15/2022 |
Tyrone Farr | Alcoholic Beverages & Tobacco | TOB3911870 | 01/15/2022 |
Vector Solutions | Construction Industry | CRS3876 | 01/15/2022 |
Vector Solutions | Construction Industry | CRS3877 | 01/15/2022 |
Vector Solutions | Construction Industry | CRS3886 | 01/15/2022 |
Will Way, LLC | Alcoholic Beverages & Tobacco | TOB3912041 | 01/15/2022 |
Wolves Den Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3911728 | 01/15/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE