There are 625 professional licenses set to expire in the week ending April 30.
In Hillsborough County, 73,989 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County in the week ending April 30
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Christ the King Catholic Church | Alcoholic Beverages & Tobacco | ODP3902226 | 04/24/2022 |
Vector Solutions | Architecture & Interior Design | CRS2669 | 04/24/2022 |
Vector Solutions | Architecture & Interior Design | CRS2670 | 04/24/2022 |
Tampa Museum of ART, Inc. | Alcoholic Beverages & Tobacco | ODP3902227 | 04/29/2022 |
Aaron J. McDaniel | Drugs, Devices and Cosmetics | APRN11007403 | 04/30/2022 |
Abigail L. Laporta | Drugs, Devices and Cosmetics | APRN9386547 | 04/30/2022 |
Accord Medical Group, PLLC | Drugs, Devices and Cosmetics | 6012084 | 04/30/2022 |
Adam T. Fiore | Drugs, Devices and Cosmetics | APRN9432272 | 04/30/2022 |
Adithya K Gandhi PLC, M.D. | Drugs, Devices and Cosmetics | 6012428 | 04/30/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6012065 | 04/30/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6012067 | 04/30/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6012093 | 04/30/2022 |
Agri Crew, LLC | Farm Labor | 808 | 04/30/2022 |
Aide Baez | Drugs, Devices and Cosmetics | APRN9188636 | 04/30/2022 |
Akia D. Davis | Drugs, Devices and Cosmetics | APRN11008050 | 04/30/2022 |
Alberto Garcia Mendez | Drugs, Devices and Cosmetics | APRN9435711 | 04/30/2022 |
Aleida Torres | Drugs, Devices and Cosmetics | APRN9387044 | 04/30/2022 |
Alejandro Teratol-Gonzalez | Farm Labor | 6061 | 04/30/2022 |
Alexis Drayton V | Drugs, Devices and Cosmetics | APRN11007531 | 04/30/2022 |
Alicia F. Griffin | Drugs, Devices and Cosmetics | APRN9308382 | 04/30/2022 |
Alison S. Okun | Drugs, Devices and Cosmetics | APRN1536892 | 04/30/2022 |
Allison P. Guthrie | Drugs, Devices and Cosmetics | APRN9345207 | 04/30/2022 |
Allison R. Edmonds Poff | Drugs, Devices and Cosmetics | APRN2752922 | 04/30/2022 |
Amanda E. Butler | Drugs, Devices and Cosmetics | APRN9491522 | 04/30/2022 |
Amanda Humphrey | Drugs, Devices and Cosmetics | APRN9435860 | 04/30/2022 |
Amanda Humphrey | Drugs, Devices and Cosmetics | APRN9435860 | 04/30/2022 |
Amanda J. Conti | Drugs, Devices and Cosmetics | APRN9308669 | 04/30/2022 |
Amanda L. Ernst | Drugs, Devices and Cosmetics | APRN9309902 | 04/30/2022 |
Amanda L. McGlynn | Drugs, Devices and Cosmetics | APRN9307652 | 04/30/2022 |
Amanda M. Winslow | Drugs, Devices and Cosmetics | APRN9346701 | 04/30/2022 |
Amber B. Vazquez | Drugs, Devices and Cosmetics | APRN9190194 | 04/30/2022 |
Amber H. Fernandez | Drugs, Devices and Cosmetics | APRN9219696 | 04/30/2022 |
Amber I. Patel | Drugs, Devices and Cosmetics | APRN11007508 | 04/30/2022 |
Amy C. Myllynen | Drugs, Devices and Cosmetics | APRN11008450 | 04/30/2022 |
Amy L. Stein | Drugs, Devices and Cosmetics | APRN11007642 | 04/30/2022 |
Amy L. Wright | Drugs, Devices and Cosmetics | APRN11007263 | 04/30/2022 |
Amy M. Denton | Drugs, Devices and Cosmetics | APRN11007502 | 04/30/2022 |
Ana Rica G. Nguyen | Drugs, Devices and Cosmetics | APRN9311442 | 04/30/2022 |
Anabel Jimenez | Drugs, Devices and Cosmetics | APRN11008090 | 04/30/2022 |
Andra J. Vercauteren | Drugs, Devices and Cosmetics | APRN9490446 | 04/30/2022 |
Andrea J. Lynn | Drugs, Devices and Cosmetics | APRN11008228 | 04/30/2022 |
Andrea Mole | Drugs, Devices and Cosmetics | APRN11007800 | 04/30/2022 |
Angela D. Sandberg | Drugs, Devices and Cosmetics | APRN11007275 | 04/30/2022 |
Angela P. Bryson | Drugs, Devices and Cosmetics | APRN9280521 | 04/30/2022 |
Angela S. McClure | Drugs, Devices and Cosmetics | APRN9344476 | 04/30/2022 |
Angela S. Velde | Drugs, Devices and Cosmetics | APRN9169401 | 04/30/2022 |
Anna-Marie R. Baytan | Drugs, Devices and Cosmetics | APRN2747102 | 04/30/2022 |
Anne C. Wissman | Drugs, Devices and Cosmetics | APRN11008366 | 04/30/2022 |
Anne L. Gilot | Drugs, Devices and Cosmetics | APRN11007711 | 04/30/2022 |
Ano Kashumba | Drugs, Devices and Cosmetics | APRN9310196 | 04/30/2022 |
Anthony D. Campbell | Drugs, Devices and Cosmetics | APRN2859012 | 04/30/2022 |
Anthony E. Nungesser | Drugs, Devices and Cosmetics | APRN9218879 | 04/30/2022 |
Anthony Joseph Giudicy | Employee Leasing Companies | CO762 | 04/30/2022 |
April L. Duclos | Drugs, Devices and Cosmetics | APRN9311361 | 04/30/2022 |
Aq Peo II, LLC | Employee Leasing Companies | GM677 | 04/30/2022 |
Aq Peo III, LLC | Employee Leasing Companies | GM674 | 04/30/2022 |
Aq Peo IV, LLC | Employee Leasing Companies | GM676 | 04/30/2022 |
Aq Peo V, LLC | Employee Leasing Companies | GM675 | 04/30/2022 |
Araliya Global Enterprises, LLC | Drugs, Devices and Cosmetics | 6012391 | 04/30/2022 |
Asta Lapinskaite-Matulis | Drugs, Devices and Cosmetics | APRN3290492 | 04/30/2022 |
Autumn N. Stevanus | Drugs, Devices and Cosmetics | APRN9310880 | 04/30/2022 |
AVG Bee Ridge, LLC | Drugs, Devices and Cosmetics | 6011895 | 04/30/2022 |
AVG Town & Country, LLC | Drugs, Devices and Cosmetics | 6011890 | 04/30/2022 |
Barbara T. Prendes | Drugs, Devices and Cosmetics | APRN1988232 | 04/30/2022 |
Beatrice A. Hendren | Drugs, Devices and Cosmetics | APRN9248358 | 04/30/2022 |
Beatrix G. Frasure | Drugs, Devices and Cosmetics | APRN3281232 | 04/30/2022 |
Bengochea, Mallelin | Drugs, Devices and Cosmetics | APRN11008135 | 04/30/2022 |
Bengochea, Mallelin | Drugs, Devices and Cosmetics | APRN11008135 | 04/30/2022 |
Beverly J. Roetter | Drugs, Devices and Cosmetics | APRN1075742 | 04/30/2022 |
Blake J. Thompson, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6012047 | 04/30/2022 |
Brandon Lakes Animal Hospital | Drugs, Devices and Cosmetics | 6011916 | 04/30/2022 |
Brenden M. Watkins | Drugs, Devices and Cosmetics | APRN11007971 | 04/30/2022 |
Brian A. White | Drugs, Devices and Cosmetics | APRN9189421 | 04/30/2022 |
Briana M. Langevin | Drugs, Devices and Cosmetics | APRN9383233 | 04/30/2022 |
Bridget J. Pugh | Drugs, Devices and Cosmetics | APRN3298472 | 04/30/2022 |
Bruce A. Weiner | Drugs, Devices and Cosmetics | APRN2133502 | 04/30/2022 |
Burk H. Smith | Drugs, Devices and Cosmetics | APRN1688242 | 04/30/2022 |
Cabral, Laiheng | Drugs, Devices and Cosmetics | APRN9384266 | 04/30/2022 |
Camille E. Cook | Drugs, Devices and Cosmetics | APRN11007637 | 04/30/2022 |
Carla Benjamin | Drugs, Devices and Cosmetics | APRN3073902 | 04/30/2022 |
Carly M. Pabon | Drugs, Devices and Cosmetics | APRN9168994 | 04/30/2022 |
Carol A. Henry | Drugs, Devices and Cosmetics | APRN1644702 | 04/30/2022 |
Carol C. Brzozowski | Drugs, Devices and Cosmetics | APRN9216793 | 04/30/2022 |
Carolyn E. Agnew | Drugs, Devices and Cosmetics | APRN3335702 | 04/30/2022 |
Carroll, Tyangela N | Drugs, Devices and Cosmetics | APRN11008285 | 04/30/2022 |
Cassandra R. Cameron | Drugs, Devices and Cosmetics | APRN9311200 | 04/30/2022 |
Castillo, Lunette S | Drugs, Devices and Cosmetics | APRN9439401 | 04/30/2022 |
Catherine T. Minerva | Drugs, Devices and Cosmetics | APRN9278650 | 04/30/2022 |
Cathy S. Eaton-Hill | Drugs, Devices and Cosmetics | APRN9484884 | 04/30/2022 |
Center for Men's Health Brandon, LLC | Drugs, Devices and Cosmetics | 605885 | 04/30/2022 |
Charlene Buchanan | Drugs, Devices and Cosmetics | APRN1896672 | 04/30/2022 |
Charlotte Sanchez | Drugs, Devices and Cosmetics | APRN9387470 | 04/30/2022 |
Cheryl Millheim | Drugs, Devices and Cosmetics | APRN9217938 | 04/30/2022 |
Choice Employer Solutions III, Inc. | Employee Leasing Companies | GM518 | 04/30/2022 |
Choice Employer Solutions, Inc. | Employee Leasing Companies | GL192 | 04/30/2022 |
Christina M. Bricker | Drugs, Devices and Cosmetics | APRN9491940 | 04/30/2022 |
Christine C. Blackburn | Drugs, Devices and Cosmetics | APRN11008170 | 04/30/2022 |
Christopher C. Michaels | Drugs, Devices and Cosmetics | APRN2746392 | 04/30/2022 |
Cindy P. Lopera | Drugs, Devices and Cosmetics | APRN9219787 | 04/30/2022 |
Cindy S. Tofthagen | Drugs, Devices and Cosmetics | APRN2635122 | 04/30/2022 |
Clarissa A. Thompson | Employee Leasing Companies | CO639 | 04/30/2022 |
Clarissa P. Spiro | Drugs, Devices and Cosmetics | APRN11008367 | 04/30/2022 |
Coadvantage Resources 35, Inc. | Employee Leasing Companies | GM516 | 04/30/2022 |
Coadvantage Resources 41, LLC | Employee Leasing Companies | GM498 | 04/30/2022 |
Coadvantage Resources 42, LLC | Employee Leasing Companies | GM497 | 04/30/2022 |
Coadvantage Resources IV, Inc. | Employee Leasing Companies | GM280 | 04/30/2022 |
Cohesive Networks 2, Inc. | Employee Leasing Companies | EL464 | 04/30/2022 |
Cohesive Networks, Inc. | Employee Leasing Companies | EL450 | 04/30/2022 |
Colleen E. McClay | Drugs, Devices and Cosmetics | APRN11008215 | 04/30/2022 |
Corinne A. Rheinlander | Drugs, Devices and Cosmetics | APRN11008003 | 04/30/2022 |
Courtney R. Covert | Drugs, Devices and Cosmetics | APRN11007335 | 04/30/2022 |
CTMJ II, Inc. | Employee Leasing Companies | GM573 | 04/30/2022 |
CTMJ III, Inc. | Employee Leasing Companies | GM574 | 04/30/2022 |
CTMJ, Inc. | Employee Leasing Companies | GL218 | 04/30/2022 |
Cydney E. Grigsby | Drugs, Devices and Cosmetics | APRN9311867 | 04/30/2022 |
Cynthia A. Parsons | Drugs, Devices and Cosmetics | APRN2603542 | 04/30/2022 |
Daisy Rodriguez Collazo | Drugs, Devices and Cosmetics | APRN11007992 | 04/30/2022 |
Dalila J. Belinc | Drugs, Devices and Cosmetics | APRN9188325 | 04/30/2022 |
Dallas F. Valentine | Drugs, Devices and Cosmetics | APRN9383285 | 04/30/2022 |
Dalsania, Khushbuben a | Drugs, Devices and Cosmetics | APRN9432273 | 04/30/2022 |
Dana L. Rodriguez | Drugs, Devices and Cosmetics | APRN11008140 | 04/30/2022 |
Daniella Koehler | Drugs, Devices and Cosmetics | APRN9346724 | 04/30/2022 |
Darlene E. Baysa | Drugs, Devices and Cosmetics | APRN9190042 | 04/30/2022 |
Darlyne Georges | Drugs, Devices and Cosmetics | APRN9169443 | 04/30/2022 |
David A. Wiles | Drugs, Devices and Cosmetics | APRN9311117 | 04/30/2022 |
David M. Kirera | Drugs, Devices and Cosmetics | APRN9311242 | 04/30/2022 |
David S. Berger PA, M.D. | Drugs, Devices and Cosmetics | 6012529 | 04/30/2022 |
Dawn M. Hoskins | Drugs, Devices and Cosmetics | APRN3074432 | 04/30/2022 |
Dawn M. Shepard | Drugs, Devices and Cosmetics | APRN3312562 | 04/30/2022 |
Deborah A. Janavs | Drugs, Devices and Cosmetics | APRN741642 | 04/30/2022 |
Deborah A. Perry | Drugs, Devices and Cosmetics | APRN1633452 | 04/30/2022 |
Deborah A. Vaccarello | Drugs, Devices and Cosmetics | APRN1836272 | 04/30/2022 |
Deborah E. Fraze | Drugs, Devices and Cosmetics | APRN765212 | 04/30/2022 |
Deborah Garcia | Drugs, Devices and Cosmetics | APRN3310602 | 04/30/2022 |
Deborah L. Davis | Drugs, Devices and Cosmetics | APRN9189441 | 04/30/2022 |
Deborah Nicasio | Drugs, Devices and Cosmetics | APRN11007573 | 04/30/2022 |
Deborah Telesford | Drugs, Devices and Cosmetics | APRN11008243 | 04/30/2022 |
Debra M. Coleman | Drugs, Devices and Cosmetics | APRN9341261 | 04/30/2022 |
Debrah Lynn J. De Mao | Drugs, Devices and Cosmetics | APRN1732382 | 04/30/2022 |
Dennis L. McLain Jr. | Drugs, Devices and Cosmetics | APRN9219317 | 04/30/2022 |
Donald M. Grubb | Drugs, Devices and Cosmetics | APRN1344742 | 04/30/2022 |
Double Z Holdings, Inc. | Drugs, Devices and Cosmetics | 6011851 | 04/30/2022 |
DR Medical Care, LLC | Drugs, Devices and Cosmetics | 6011875 | 04/30/2022 |
DR Wesley Cowan Inc., D.M.D. | Drugs, Devices and Cosmetics | 6011887 | 04/30/2022 |
Duru, Ugonna | Drugs, Devices and Cosmetics | APRN11007975 | 04/30/2022 |
Edmund J. Bongolan | Drugs, Devices and Cosmetics | APRN9310211 | 04/30/2022 |
Edward O. Elrod | Drugs, Devices and Cosmetics | APRN9216397 | 04/30/2022 |
Edwards, Etheldra R | Drugs, Devices and Cosmetics | APRN9388632 | 04/30/2022 |
Eileen M. Kozma Baer | Drugs, Devices and Cosmetics | APRN9190789 | 04/30/2022 |
Elena A. Nelson | Drugs, Devices and Cosmetics | APRN9248331 | 04/30/2022 |
Elissa Buxton | Drugs, Devices and Cosmetics | APRN3291602 | 04/30/2022 |
Elizabeth A. Wilson | Drugs, Devices and Cosmetics | APRN9433714 | 04/30/2022 |
Elizabeth C. Miller-Boostani | Drugs, Devices and Cosmetics | APRN1616352 | 04/30/2022 |
Elizabeth R. Howard | Drugs, Devices and Cosmetics | APRN11007643 | 04/30/2022 |
Emily C. Denisco | Drugs, Devices and Cosmetics | APRN9389078 | 04/30/2022 |
Emma Majaura | Drugs, Devices and Cosmetics | APRN9246019 | 04/30/2022 |
Employee Leasing Guy, LLC | Employee Leasing Companies | GL190 | 04/30/2022 |
Erica A. Underwood | Drugs, Devices and Cosmetics | APRN9190649 | 04/30/2022 |
Ericka T. Mutz | Drugs, Devices and Cosmetics | APRN11007665 | 04/30/2022 |
Erin D. Jones | Drugs, Devices and Cosmetics | APRN9433706 | 04/30/2022 |
Erin E. Patterson | Drugs, Devices and Cosmetics | APRN9432222 | 04/30/2022 |
Eugene Charles Cabrera | Employee Leasing Companies | CO1107 | 04/30/2022 |
Eula Lewis | Drugs, Devices and Cosmetics | APRN11008038 | 04/30/2022 |
Eunice Ikpekpe | Drugs, Devices and Cosmetics | APRN9244896 | 04/30/2022 |
Family Animal Hospital, LLC | Drugs, Devices and Cosmetics | 608138 | 04/30/2022 |
Fay M. Cameron | Drugs, Devices and Cosmetics | APRN9277238 | 04/30/2022 |
Felecia M. Sanchious | Drugs, Devices and Cosmetics | APRN9383429 | 04/30/2022 |
Felicia R. Bramwell-Williams | Drugs, Devices and Cosmetics | APRN11007684 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012203 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012203 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012204 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012206 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012207 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012208 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012209 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012209 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012210 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012211 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012212 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012212 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012213 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012213 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012214 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012214 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012215 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012216 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012217 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012217 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012218 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012219 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012219 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012220 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012220 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012221 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012221 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012222 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012223 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012223 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012224 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012225 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012226 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012226 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012227 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012227 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012228 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012228 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012229 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012229 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012230 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012231 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012232 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012233 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012233 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012234 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012234 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012235 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012236 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012236 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012237 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012238 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012239 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012239 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012240 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012240 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012241 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012242 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012243 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012244 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012245 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012245 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012246 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012246 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012247 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012247 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012248 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012249 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012250 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012250 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012251 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012252 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012252 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012253 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012254 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012254 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012255 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012255 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012256 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012257 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012258 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012258 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012259 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012260 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012261 | 04/30/2022 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6012261 | 04/30/2022 |
Francis a Caban PA, M.D. | Drugs, Devices and Cosmetics | 6012169 | 04/30/2022 |
Francis a Caban PA, M.D. | Drugs, Devices and Cosmetics | 6012170 | 04/30/2022 |
Frank D. Fidler | Drugs, Devices and Cosmetics | APRN9168596 | 04/30/2022 |
Fur-Ever Wellness Pet Care, LLC | Drugs, Devices and Cosmetics | 608135 | 04/30/2022 |
G & S Leasing Group 2, Inc. | Employee Leasing Companies | GM531 | 04/30/2022 |
G & S Leasing Group 3, Inc. | Employee Leasing Companies | GM532 | 04/30/2022 |
G & S Leasing Group 7, Inc. | Employee Leasing Companies | GM618 | 04/30/2022 |
G & S Leasing Group, Inc. | Employee Leasing Companies | GL232 | 04/30/2022 |
Gabriella A. Acosta | Drugs, Devices and Cosmetics | APRN11008079 | 04/30/2022 |
Gary Bonner | Drugs, Devices and Cosmetics | APRN3107202 | 04/30/2022 |
Gary James Johnson | Employee Leasing Companies | CO761 | 04/30/2022 |
George M Northrup PA, M.D. | Drugs, Devices and Cosmetics | 6012034 | 04/30/2022 |
Gerald M Boza JR, D.D.S. | Drugs, Devices and Cosmetics | 6012563 | 04/30/2022 |
Gerimed 2000, LLC. | Drugs, Devices and Cosmetics | 6012535 | 04/30/2022 |
Gianna M. Constantine | Drugs, Devices and Cosmetics | APRN11007489 | 04/30/2022 |
Glenda Landskroner-Black | Drugs, Devices and Cosmetics | APRN1652742 | 04/30/2022 |
Gregory L Henderson Facs Inc., M.D. | Drugs, Devices and Cosmetics | 6012397 | 04/30/2022 |
Gregory L Henderson Facs Inc., M.D. | Drugs, Devices and Cosmetics | 6012398 | 04/30/2022 |
Gregory L Henderson Facs Inc., M.D. | Drugs, Devices and Cosmetics | 6012399 | 04/30/2022 |
Gregory L Henderson Facs Inc., M.D. | Drugs, Devices and Cosmetics | 6012401 | 04/30/2022 |
Gregory L Henderson Facs Inc., M.D. | Drugs, Devices and Cosmetics | 6012402 | 04/30/2022 |
Gwendolyn Alonso | Drugs, Devices and Cosmetics | APRN11007727 | 04/30/2022 |
Hannah Crews | Drugs, Devices and Cosmetics | APRN11007475 | 04/30/2022 |
Harrison, Judene P | Drugs, Devices and Cosmetics | APRN9311015 | 04/30/2022 |
Haydee Pimentel-Tejada | Drugs, Devices and Cosmetics | APRN9439800 | 04/30/2022 |
Haydee Pimentel-Tejada | Drugs, Devices and Cosmetics | APRN9439800 | 04/30/2022 |
Hayley N. Sommers | Drugs, Devices and Cosmetics | APRN11008167 | 04/30/2022 |
Hazel B. Dorsey | Drugs, Devices and Cosmetics | APRN2061962 | 04/30/2022 |
Heather C. Greer | Drugs, Devices and Cosmetics | APRN9276380 | 04/30/2022 |
Heather L. La Cross | Drugs, Devices and Cosmetics | APRN3086652 | 04/30/2022 |
Heather Marie C. Golka | Drugs, Devices and Cosmetics | APRN1709912 | 04/30/2022 |
Heather N. King | Drugs, Devices and Cosmetics | APRN9219155 | 04/30/2022 |
Helen P. Coronica | Drugs, Devices and Cosmetics | APRN9342217 | 04/30/2022 |
Herbert J. Wilson | Drugs, Devices and Cosmetics | APRN9436544 | 04/30/2022 |
Hetal N. Patel | Drugs, Devices and Cosmetics | APRN9307732 | 04/30/2022 |
Hill, Decica | Drugs, Devices and Cosmetics | APRN9341674 | 04/30/2022 |
Hill, Kaeleigh E | Drugs, Devices and Cosmetics | APRN9345535 | 04/30/2022 |
