There are 29 professional licenses set to expire in the week ending May 7.
In Hillsborough County, 73,989 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County in the week ending May 7
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Friends of the Pier, Inc. | Alcoholic Beverages & Tobacco | ODP6203127 | 05/01/2022 |
American Institute of Building Science Professionals, LLC | Mold-Related Services | 397 | 05/04/2022 |
American Institute of Building Science Professionals, LLC | Mold-Related Services | 398 | 05/04/2022 |
Emmanuel De Jesus Chulin Zenteno | Farm Labor | 6374 | 05/05/2022 |
Javier F. Gomez Arias | Farm Labor | 6190 | 05/05/2022 |
Jeronimo Zevadua Salinas | Farm Labor | 6525 | 05/05/2022 |
Jesus G. Hernandez Vazquez | Farm Labor | 6648 | 05/05/2022 |
Jose A. Ramirez Silva | Farm Labor | 6099 | 05/05/2022 |
Jose L. Yanez Sanchez | Farm Labor | 6384 | 05/05/2022 |
Juan Jose Jose | Farm Labor | 6905 | 05/05/2022 |
Lopez Galvez J. Francisco | Farm Labor | 6946 | 05/05/2022 |
Mauro Natividad Rivero | Farm Labor | 6256 | 05/05/2022 |
Miguel A. Aquino Santiago | Farm Labor | 6386 | 05/05/2022 |
Miguel A. Lerma Flores | Farm Labor | 6607 | 05/05/2022 |
Orlando Cuellar Grijalva | Farm Labor | 5842 | 05/05/2022 |
Refugio Salazar Chavez | Farm Labor | 6608 | 05/05/2022 |
Rogelio Teratol Perez | Farm Labor | 6263 | 05/05/2022 |
Santos Marquez Cruz | Farm Labor | 6093 | 05/05/2022 |
Uribe Loera A. Daniel | Farm Labor | 6964 | 05/05/2022 |
Victor S. Garcia Hernandez | Farm Labor | 6098 | 05/05/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS6999 | 05/07/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS7000 | 05/07/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS7001 | 05/07/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS7002 | 05/07/2022 |
Friends of the Riverwalk, Inc. | Alcoholic Beverages & Tobacco | ODP3901996 | 05/07/2022 |
Friends of the Riverwalk, Inc. | Alcoholic Beverages & Tobacco | ODP3902238 | 05/07/2022 |
Quality Precast Company | Building Code Administrators and Inspectors | CRS2980 | 05/07/2022 |
Region X of the Appraisal Institute | Real Estate Appraisers | 3369 | 05/07/2022 |
Szucs, Gergo | Boxing, Kick Boxing & Mixed Martial Arts | FED67948 | 05/07/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE