There are 37 professional licenses set to expire in the week ending May 21.
In Hillsborough County, 73,989 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County in the week ending May 21
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Aldaz O. Noe | Farm Labor | 6979 | 05/15/2022 |
Antonio H. Hernandez | Farm Labor | 6092 | 05/15/2022 |
Elias Hernandez Hernandez | Farm Labor | 6171 | 05/15/2022 |
Faustino Silva | Farm Labor | 6572 | 05/15/2022 |
Fermin C. Garcia Hernandez | Farm Labor | 6875 | 05/15/2022 |
Gregerio Gomez Ruiz | Farm Labor | 6765 | 05/15/2022 |
Jacob Paul Herro | Boxing, Kick Boxing & Mixed Martial Arts | FED67953 | 05/15/2022 |
Jesus A. Tarango Gonzalez | Farm Labor | 5903 | 05/15/2022 |
Jose De Los Santos Zebadua | Farm Labor | 5819 | 05/15/2022 |
Jose Maria De Los Santos Zebadua | Farm Labor | 5902 | 05/15/2022 |
Juan R. Diaz Diaz | Farm Labor | 6837 | 05/15/2022 |
Luis R. Maturino Medrano | Farm Labor | 6385 | 05/15/2022 |
Miguel A. Cruz Martinez | Farm Labor | 6425 | 05/15/2022 |
Nestor Velasco Dominguez | Farm Labor | 6879 | 05/15/2022 |
Pablo Hernandez Hernandez | Farm Labor | 6716 | 05/15/2022 |
Perez Ruiz E. Oscar | Farm Labor | 6950 | 05/15/2022 |
Rodolfo H. Perez Lopez | Farm Labor | 6108 | 05/15/2022 |
Santos A. Miguel | Farm Labor | 6984 | 05/15/2022 |
Vector Solutions | Architecture & Interior Design | CRS2677 | 05/15/2022 |
Vector Solutions | Architecture & Interior Design | CRS2678 | 05/15/2022 |
Victor M. Mendoza Terrazas | Farm Labor | 5864 | 05/15/2022 |
Vector Solutions | Architecture & Interior Design | CRS2681 | 05/16/2022 |
Pacepdh.com | Construction Industry | CRS10726 | 05/17/2022 |
Biller Reinhart Engineering Group, Inc. | Community Association Managers and Firms | CRS3896 | 05/18/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS7056 | 05/19/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS7057 | 05/19/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS7058 | 05/19/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS7059 | 05/19/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS7060 | 05/19/2022 |
Reserve Advisors, Inc. | Community Association Managers and Firms | CRS7055 | 05/19/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS7061 | 05/20/2022 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | CRS7062 | 05/20/2022 |
Friscia & Ross PA | Community Association Managers and Firms | CRS7064 | 05/20/2022 |
Friscia & Ross PA | Community Association Managers and Firms | CRS7065 | 05/20/2022 |
Old Mcmickys Farm Foundation Corporation | Alcoholic Beverages & Tobacco | ODP3902219 | 05/20/2022 |
Greater Hillsborough County Fair Association, Inc. | Alcoholic Beverages & Tobacco | ODP3902222 | 05/21/2022 |
H Lee Moffitt Cancer Center & Research Institute Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP3902236 | 05/21/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE